Talis Park Market Report

July 21, 2015 Posted by Matt

Talis Park Market ReportTalis Park is a gated golf community located in north Naples.  One of the few golf communities with both new construction homes and resale homes available.  The community has an 18 hole championship golf course designed by Greg Norman and Pete Dye.  Membership is limited to 350 golf members.  With the limited number of golf members, it makes it easier to get a tee time whenever you want.  The golf course is surrounded by single family homes as well as condos.  Prices range from $850,000 to $4,650,000.

 

TALIS PARK MARKET REPORT – YEAR-TO-DATE SALES

List Price Address Sub/Condo Beds/Baths Sq.Ft. DOM Sold Price Sold Date
$1,190,000 16512 TALIS PARK DR WATERCOURSE 4 Bed/4(0) 3,638 315 $1,267,000 2/20/2015
$1,275,000 16852 BRIGHTLING WAY BRIGHTLING 3+Den/3(1) 2,622 225 $1,280,738 3/31/2015
$1,375,000 16764 BRIGHTLING WAY BRIGHTLING 3+Den/3(1) 3,075 360 $1,385,000 1/7/2015
$1,725,000 16768 BRIGHTLING WAY BRIGHTLING 3+Den/3(0) 3,433 498 $1,625,000 5/18/2015
$1,820,000 16792 BRIGHTLING WAY BRIGHTLING 3+Den/3(0) 3,709 154 $1,661,700 4/24/2015
$1,710,000 16796 BRIGHTLING WAY BRIGHTLING 3+Den/3(1) 3,245 97 $1,680,000 7/16/2015
$1,895,000 16828 BRIGHTLING WAY BRIGHTLING 3+Den/4(0) 3,527 211 $1,800,000 6/30/2015
$1,875,000 16651 PISTOIA WAY PISTOIA CASA 3+Den/4(0) 3,486 197 $1,813,000 1/9/2015
$2,495,000 16430 SENECA WAY SENECA 4 Bed/4(1) 3,935 36 $2,300,000 3/2/2015
$2,550,000 16416 SENECA WAY SENECA 4+Den/4(2) 4,468 98 $2,400,000 5/7/2015
$3,900,000 16744 PRATO WAY PRATO GRAND ESTATES 5+Den/6(1) 6,491 330 $3,195,000 2/6/2015

For more information about Talis Park or other golf communities contact me today at 239-370-0892.