Shadow Wood Country Club
Bonita Springs Golf Communities…
Shadow Wood Country Club
Map
North Course Scorecard
South Course Scorecard
Preserve Scorecard
Shadow Wood Country Club includes three 18-hole championship golf courses. The Preserve was designed by award-winning architect Arthur Hills and built according to Audubon International guidelines. Residents electing membership in the country club also have full access to the 30,000-square-foot clubhouse at Shadow Wood at The Brooks, with two 18-hole championship golf courses originally designed by golf course architect Bob Cupp. Both the North and South Courses were recently renovated by world-renowned architect Rees Jones.
All golf members have access to all 3 courses regardless of where they live. Additionally, members have access to 9 lighted clay tennis courts, 2 brand new bocce ball courts and a full schedule of Social Events. Finally, you will find the club offers an extraordinary level of service that is tough to beat.
Shadow Wood
Location: | Estero |
Club Type: | Private |
Membership Type: | Non-refundable equity |
Membership Information
Maximum # of Memberships | 900 |
Is Membership Required? | No |
Non-Resident Memberships Available? | Yes |
Shadow Wood Membership Fees
Golf Membership Initiation Fee: | $65,000 |
Annual Golf Dues: | $10,375 |
Sports Membership Initiation Fee: | $25,000 |
Annual Social Dues: | $3,750 |
Please be aware, all categories of membership may have additional fees such as a food and beverage minimum that may apply. Please feel free to contact me for additional information.
Note: Membership fees will be increasing on February 1st 2021.
Shadow Wood Real Estate
Home Price Ranges
Single Family: | $539,000 – $2,850,000 | View Single Family Homes for Sale |
Condos: | $299,000 – $620,000 | View Condos for Sale |
Golf Course Information
Number of Courses | 3 (54 Holes) |
Caddies Available | No |
Practice Range | Yes |
Own Your Own Cart | No |
Course Name: North Course
Opened | 2001 |
Architect | Rees Jones renovated 2017 |
Par: 72 Holes: 18 | Yards | Rating | Slope |
Black | 7101 | 74.4 | 135 |
Blue | 6580 | 72.1 | 130 |
White | 6225 | 70.5 | 129 |
White/Gold | 5900 | 68.9 | 125 |
Gold | 5665 | 67.6 | 119 |
Ladies Tees: | |||
Gold | 5665 | 73.0 | 129 |
Red | 5183 | 70.3 | 121 |
Green | 4455 | 66.3 | 112 |
Course Name: South Course
Opened | 1998 |
Architect | Rees Jones renovated 2018 |
Par: 72 Holes: 18 | Yards | Rating | Slope |
Black | 7211 | 74.6 | 135 |
Blue | 6576 | 71.7 | 129 |
White | 6242 | 70.3 | 125 |
White/Gold | 5913 | 68.8 | 123 |
Gold | 5667 | 68.0 | 117 |
Ladies Tees: | |||
Gold | 5667 | 73.0 | 128 |
Red | 5138 | 70.0 | 123 |
Green | 4106 | 64.3 | 112 |
Course Name: Preserve Course
Opened | 2003 |
Architect | Arthur Hills |
Par: 72 Holes: 18 | Yards | Rating | Slope |
Black | 6686 | 73.4 | 145 |
Blue | 6312 | 71.7 | 140 |
White | 6028 | 70.6 | 127 |
White/Gold | 5806 | 69.7 | 125 |
Gold | 5537 | 68.0 | 120 |
Ladies Tees: | |||
Red/Gold | 5103 | 71.0 | 125 |
Red | 4779 | 69.2 | 121 |
Green | 4341 | 66.8 | 115 |
Shadow Wood Country Club
22801 Oakwilde Blvd.
Estero, FL 34135
239-992-6616