Pelican Pointe Golf Club
Sarasota Golf Communities
Pelican Pointe Golf Club is a semi-private non-equity golf club located in Venice, Florida. A gated golf community featuring 27 holes of championship golf. This master planned community which includes 1,355 homes is spread across 1,000 acres which include various natural preserves, wetlands and endless wildlife.
The club offers a practice range with turf grass hitting stations, an 8,000 sq. ft. putting green, a separate green side practice bunker and separate chipping and pitching green.
In addition to the golf, members will enjoy an Olympic sized swimming pool, Tennis courts, Pickleball courts, Bocce ball, fitness center and 22,ooo square foot club house with a full service restaurant and bar.
A must see golf course, as it has been Voted the No. 1 best semi-private golf course in Venice for 18 straight years!
Pelican Pointe Golf Club
Location: | Venice |
Club Type: | Semi-Private |
Membership Type: | Non-Equity (one-time initiation fee or pay as you play) |
Pelican Pointe Membership Information
Maximum # of Memberships | 380 Golf Memberships |
Is Membership Required? | No |
Non-Resident Memberships Available? | Yes |
Pelican Pointe Membership Fees
Golf Membership Initiation Fee: | $3,000 |
Annual Golf Dues: | $5,095 |
Social Membership Initiation Fee: | N/A |
Annual Social Dues: | N/A |
Please be aware, all categories of membership may have additional fees such as a food and beverage minimum that may apply. Please feel free to contact me for additional information.
Pelican Pointe Real Estate
Pelican Pointe Properties for Sale : | $375,000 – $725,000 | Pelican Pointe Homes For Sale |
Golf Course Information
Number of Courses | 1.5 (27 Holes) |
Caddies Available | No |
Practice Range | Yes |
Own your own cart | Yes |
Course Rating
Course Name: Meadows/Preserve
Opened | 1995 |
Architect | Ted McAnlis |
Par: 72 Holes: 18 | Yards | Rating | Slope |
Gold | 7182 | 75.5 | 140 |
Blue | 6635 | 72.2 | 131 |
Blue/White | 6305 | 70.9 | 124 |
White | 6052 | 69.6 | 120 |
White/Black | 5728 | 68.2 | 115 |
Black | 5569 | 67.2 | 113 |
Red | 4939 | 64.5 | 107 |
Ladies Tees: | |||
Green | 5218 | 70.2 | 120 |
Red | 4939 | 68.6 | 115 |
Orange | 4166 | 64.3 | 106 |
Course Name: Preserve/Hatchett Creek
Opened | 1995 |
Architect | Ted McAnlis |
Par: 72 Holes: 18 | Yards | Rating | Slope |
Gold | 7009 | 74.4 | 139 |
Blue | 6477 | 71.6 | 125 |
Blue/White | 6189 | 70.5 | 118 |
White | 5904 | 69.2 | 113 |
White/Black | 5578 | 67.9 | 108 |
Black | 5298 | 66.4 | 105 |
Red | 4756 | 63.7 | 98 |
Ladies Tees: | |||
Green | 5132 | 69.8 | 118 |
Red | 4756 | 67.6 | 114 |
Orange | 4084 | 63.8 | 106 |
Course Name: Hatchet-Creek/Meadows
Opened | 2002 |
Architect | Ted McAnlis |
Par: 72 Holes: 18 | Yards | Rating | Slope |
Gold | 7039 | 74.1 | 140 |
Blue | 6542 | 71.6 | 127 |
Blue/White | 6318 | 70.6 | 124 |
White | 6080 | 69.6 | 117 |
White/Black | 5716 | 68.1 | 111 |
Black | 5409 | 66.4 | 107 |
Red | 5075 | 65.0 | 104 |
Ladies Tees: | |||
Green | 5224 | 70.2 | 118 |
Red | 5075 | 69.2 | 116 |
Orange | 4272 | 64.9 | 104 |
Pelican Point Golf and Country Club
499 Derbyshire Dr.
Venice, FL 34285
941-496-4653
Note: We make every effort to make sure our information for this Golf Club: Pelican Pointe Golf & Country Club is current and accurate. Information about the tees and membership change over time. Please feel free to email us at info@naplesgolfguy.com if you see any information that needs to be corrected.