Heritage Bay
Naples Golf Communities…
Heritage Bay golf course is a Gordon Lewis and Jed Azinger design in North Naples offering spacious fairways and large undulating greens that average 7800 square feet. Give yourself extra time to warm up at one of the area’s largest aqua ranges, nearly the size of two football fields. Possibly the most beautiful course in Southwest Florida, the course offers golfers of all abilities a great test of golf – a must-play for both newcomers to Naples and long time residents.
In addition to golf, this bundled golf community offers residents a start of the art aqua driving range, tennis, bocce ball, pickleball, a resort style pool along with 5 additional community pools.
Finally, this private golf community has 1250 units.
Heritage Bay
Location: | Naples |
Club Type: | Private |
Membership Type: | Bundled |
Heritage Bay Membership Information
Maximum # of Memberships | 1250 Golf Memberships |
Is Membership Required? | Yes |
Non-Resident Memberships Available? | No |
Membership Fees
Golf Fees: | Bundled |
Golf Dues: | $6,384 |
Social Fee: | Bundled |
Social Dues: | N/A |
Please be aware, all categories of membership may have additional fees such as a food and beverage minimum that may apply. Please feel free to contact me for additional information.
Heritage Bay Real Estate
Single Family: | $505,900 – $709,900 | View Single Family Homes for Sale |
Condos: | $178,000 – $349,000 | View Condos for Sale |
Heritage Bay Golf Course Information
Opened | 2007 |
Architect | Gordon Lewis and Jed Azinger |
Number of Courses | 1.5 (27 Holes) |
Caddies Available | No |
Practice Range | Yes – Aqua |
Own Your Own Cart | No |
Course Ratings
Course Name: Cypress/Pine
Par: 72 Holes: 18 | Yards | Rating | Slope |
Gold | 6979 | 74.1 | 137 |
Blue | 6314 | 71.2 | 130 |
Black | 6137 | 70.5 | 127 |
White | 5899 | 69.5 | 126 |
Green | 5412 | 67.3 | 118 |
Ladies Tees: | |||
Middle | 5243 | 71.0 | 123 |
Green | 5412 | 71.8 | 123 |
Silver | 5073 | 69.8 | 122 |
Red | 4729 | 68.0 | 118 |
Course Name: Oak/Pine
Par: 72 Holes: 18 | Yards | Rating | Slope |
Gold | 7020 | 74.0 | 137 |
Blue | 6395 | 71.2 | 131 |
Black | 6242 | 70.5 | 129 |
White | 6013 | 69.5 | 127 |
Green | 5449 | 67.1 | 119 |
Ladies Tees: | |||
Green | 5449 | 71.6 | 126 |
Silver | 5081 | 69.6 | 121 |
Red | 4788 | 68.1 | 117 |
Course Name: Cypress/Oak
Par: 72 Holes: 18 | Yards | Rating | Slope |
Gold | 7185 | 74.9 | 138 |
Blue | 6435 | 71.4 | 130 |
Black | 6237 | 70.8 | 126 |
White | 6058 | 70.0 | 125 |
Green | 5525 | 67.8 | 120 |
Ladies Tees: | |||
Green | 5525 | 72.2 | 128 |
Silver | 5084 | 69.8 | 120 |
Red | 4845 | 68.5 | 117 |
Heritage Bay Golf & Country Club
10010 Heritage Bay Blvd.
Naples, FL 34120
239-353-7056